Description
Product Description
Naturally Cooked
Nutritional Information
| Nutrient | Amount |
|---|---|
| Energy | 364 kj (87 kcal) |
| Fat | 0.8 g |
| Saturated Fatty Acids | 0.3 g |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 20 g |
| Salt | 1.3 g |
| Sodium | 0.52 g |
Original price was: $14.00.$11.20Current price is: $11.20.
Naturally Cooked
| Nutrient | Amount |
|---|---|
| Energy | 364 kj (87 kcal) |
| Fat | 0.8 g |
| Saturated Fatty Acids | 0.3 g |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 20 g |
| Salt | 1.3 g |
| Sodium | 0.52 g |
| pa_brand | Epicerie Corner |
|---|
Reviews
There are no reviews yet.